












Property Attributes
- MLS#14460282
- TypeSingle Family
- CountyELLIS
- CityMidlothian
- AreaMidlothian ISD
- NeighborhoodEstates Of Somercrest
- Zip76065
- StyleModern Farmhouse
- Year Built2021
- Taxes2516
- Price$ 720,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3135
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Heather Clay with Fathom Realty
Data Source:
NTREIS
Property Description
LUXURY GATED COMMUNITY OF THE ESTATES OF SOMERCREST! 4 BEDROOM ONE STORY MODERN FARMHOUSE STYLE HOME*HERES YOUR CHANCE TO CUSTOM BUILD YOUR VERY OWN HOME IN THIS FANTASTIC COMMUNITY IN THE HIGHLY SOUGHT AFTER CITY OF MIDLOTHIAN* PLANS HAVE BEEN APPROVED*HOME HAS THREE AND A HALF BATHROOMS AS WELL AS A STUDY*CORNER LOT*CONTRACT THIS HOME TODAY AND PICK OUT ALL THE FINISHES ON THE INSIDE*PLEASE SEE FLOORPLAN IN DOCUMENTS SECTION*PHOTOS ARE OF A PREVIOUS SMALLER BUILD DONE BY SAME BUILDER*
Elementary School | Middle School | High School |
---|---|---|
Larue Miller Elementary School | Dieterich Middle School | Midlothian High School |
Price History | |
---|---|
10/30/2020 | Listed $675,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | 3 |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Double Pane Windows, Foam Insulation, Gas Water Heater, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 540 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees, Security |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Humidifier, Zoned |
Interior Features | Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Listing Area | ELLIS COUNTY (6) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Midlothian ISD |
School Name | Midlothian |
School Name | Larue Miller |
Stories | 1 |
Style | Modern Farmhouse |
Sub Area | Midlothian ISD (1) |
Subdivision | Estates Of Somercrest |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14460282 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Blower Fan, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 3135 |
Total Bedrooms | 4 |
Exterior Features
Remarks | LUXURY GATED COMMUNITY OF THE ESTATES OF SOMERCREST! 4 BEDROOM ONE STORY MODERN FARMHOUSE STYLE HOME*HERES YOUR CHANCE TO CUSTOM BUILD YOUR VERY OWN HOME IN THIS FANTASTIC COMMUNITY IN THE HIGHLY SOUG |
---|---|
Exterior | Attached Grill, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Lot Size Area | 0.477 |
Lot Size Area | 0.477 |
Lot Size Area (acres) | 0.477 |
Lot Size Area (sq Ft) | 20778 |
Lot Size Units | Acres |
Parking Features | Attached, Opener, Outside Entry |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool