























Property Attributes
- MLS#14463601
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaSUNSET HEIGHTS - FACTORY PLACE
- NeighborhoodWest Ft Worth Land Co
- Zip76107
- StyleResidential-Single Family
- Year Built1944
- Taxes4247
- Price$ 292,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1636
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
Christian Looney with Blue Mountain LLC
Data Source:
NTREIS
Property Description
Newly renovated 2 story, 4 bed, 2 bath, 1 car in the heart of Fort Worth Alamo Heights. This property sits in an ideal location for commuters with easy access to I30, Chisolm Trail Pkwy, I35, I20 as well as being just minutes from FW Zoo, TCU, and Cultural and Medical Districts. Renovations include new flooring, paint, fixtures, roof, granite countertops, ss appliances and more. Come take a look at what all this property has to offer.
Elementary School | Middle School | High School |
---|---|---|
Southhimou Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
10/31/2020 | Listed $304,900 |
1/29/2021 | 2% - $299,900 |
4/7/2021 | 3% - $292,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 47 |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 23 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Fort Worth ISD |
School Name | Southhimou |
School Name | Arlngtnhts |
Stories | 2 |
Sub Area | SUNSET HEIGHTS, FACTORY PLACE (16) |
Subdivision | West Ft Worth Land Co |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14463601 |
Year Built | 1944 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 10 |
Sq Ft Total | 1636 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Newly renovated 2 story, 4 bed, 2 bath, 1 car in the heart of Fort Worth Alamo Heights. This property sits in an ideal location for commuters with easy access to I30, Chisolm Trail Pkwy, I35 |
---|---|
Fencing | Wood |
Foundation | Other |
Garage Length | 19 |
Garage Width | 9 |
Lot Description | Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.144 |
Lot Size Area | 0.144 |
Lot Size Area (acres) | 0.144 |
Lot Size Area (sq Ft) | 6272 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Bedroom | 13 x 11 | 1 | ||
Bedroom | 16 x 9 | 2 | ||
Full Bath | 8 x 5 | 1 | Solid Surface/Non-Natural Type | |
Full Bath | 6 x 9 | 2 | Solid Surface/Non-Natural Type | |
Kitchen | 12 x 8 | 1 | Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 17 x 14 | 1 | ||
Master Bedroom | 16 x 10 | 1 | Walk-in Closets | |
Office | 14 x 12 | 2 | ||
Utility Room | 8 x 5 | 1 | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool