






















Property Attributes
- MLS#14465309
- TypeSingle Family
- CountyWISE
- CityDecatur
- AreaDecatur and Alvord
- NeighborhoodHolly Ridge Estates
- Zip76234
- StyleTraditional
- Year Built1994
- Taxes5158
- Price$ 438,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2164
- Lot Size3.03 Acres
Listing Provided Courtesy Of:
Christie Rhine with Rhine Realty
Data Source:
NTREIS
Property Description
COUNTRY LIVING CLOSE TO TOWN! THREE BEDROOM TWO BATH WITH LARGE BONUS ROOM ON 3 ACRES DETACHED GARAGE & OR SHOP. WOOD BURNING FIREPLACE FOR THOSE COLD WINTER EVENINGS.
Elementary School | Middle School | High School |
---|---|---|
Rann Elementary School | Decatur Middle School | Decatur High School |
Price History | |
---|---|
11/4/2020 | Listed $438,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 25 |
HOA Type | Voluntary |
Heating | Central Air-Elec, Heat Pump |
Interior Features | Water Softener |
Listing Area | WISE COUNTY (72) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
School District | Decatur ISD |
School Name | Decatur |
School Name | Rann |
Stories | 1 |
Style | Traditional |
Sub Area | Decatur and Alvord (2) |
Subdivision | Holly Ridge Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14465309 |
Year Built | 1994 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2164 |
Total Bedrooms | 3 |
Exterior Features
Remarks | COUNTRY LIVING CLOSE TO TOWN! THREE BEDROOM TWO BATH WITH LARGE BONUS ROOM ON 3 ACRES DETACHED GARAGE & OR SHOP. WOOD BURNING FIREPLACE FOR THOSE COLD WINTER EVENINGS. |
---|---|
Foundation | Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Acreage, Heavily Treed, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 3.030 |
Lot Size Area | 3.030 |
Lot Size Area (acres) | 3.030 |
Lot Size Area (sq Ft) | 131986 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool