




































Property Attributes
- MLS#14500680
- TypeCondos
- CountyDALLAS
- CityHighland Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodWest Park
- Zip75219
- StyleContemporary/Modern
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2948
Listing Provided Courtesy Of:
Claudine King with Dave Perry Miller Real Estate
Data Source:
NTREIS
Property Description
Chic modern living in the heart of Highland Park defines 43hundred Lomo Alto. Gated enclave offers a sophisticated three-story residence with elevator by AIA award-winning architect, Bernbaum-Magadini. Hand-hewn white oak flooring, Carrara marble, architectural windows, pristine gallery-style walls, and professional-grade Wolf & Sub-Zero appliances marry a sleek modernity with beautiful functionality. Community outdoor dining, grilling station and exercise room provide the ultimate in modern luxury. Highland Park Police and Fire departments, Highland Park ISD in Bradfield Elementary. Located in highly sought-after location near Whole Foods, Highland Park Village, parks and more.
Elementary School | Middle School | High School |
---|---|---|
Bradfield Elementary School | Mcculloch Middle School | Highland Park High School |
Price History | |
---|---|
1/15/2021 | Listed $1,350,000 |
General Features
Accessibility Features | Elevator |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 3.10 |
Block | 93A |
Community Features | Comm. Sprinkler System, Gated Entrance |
Complex Name | 43Hundred Lomo Alto |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Foam Insulation, Programmable Thermostat, Tankless Water Heater |
Floor Location Number | 1 |
Flooring | Marble, Wood |
HOA Fee | 592 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Elevator, High Speed Internet Available, Sound System Wiring |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 14 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Restrictions | No Livestock, No Mobile Home, No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Highland Park ISD |
School Name | Highland Park |
School Name | Bradfield |
Stories | 3 |
Style | Contemporary/Modern |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (15) |
Subdivision | West Park |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 2 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14500680 |
Year Built | 2017 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Metal Box |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2948 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Chic modern living in the heart of Highland Park defines 43hundred Lomo Alto. Gated enclave offers a sophisticated three-story residence with elevator by AIA award-winning architect |
---|---|
Exterior | Balcony, Lighting System |
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 22 |
Lot Description | Landscaped, Some Trees |
Lot Dimensions | 139 x 162 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 9 x 13 | 1 | ||
Bedroom | 11 x 12 | 3 | Ensuite Bath,Walk-in Closets | |
Dining Room | 15 x 16 | 2 | ||
Kitchen | 9 x 16 | 2 | Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type | |
Living Room | 15 x 18 | 2 | ||
Master Bedroom | 13 x 16 | 3 | Custom Closet System,Dual Sinks,Separate Vanities,Walk-in Closets | |
Office | 6 x 6 | 2 | Built-in Cabinets | |
Utility Room | 6 x 8 | 3 | Full Size W/D Area,Separate Utility Room,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool