




































Property Attributes
- MLS#14501264
- TypeSingle Family
- CountyTARRANT
- CityKeller
- AreaKELLER
- NeighborhoodUnderwood Addition
- Zip76248
- StyleTraditional
- Year Built2009
- Taxes20978
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5989
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Cherry Lethcoe with Coldwell Banker Realty
Data Source:
NTREIS
Property Description
This beautiful built and spacious home offers 4 living areas, two dining areas, 4 bedrooms, 2 up and 2 down with 4 full baths, 2 half baths and a library. The quality of the cabinetry is outstanding throughout the entire home in the kitchen, breakfast area, all the baths, utility, bar in the game room and study area for children or adults. Kitchen features double ovens, storage pantry, as well as butler's pantry, built in china cabinet and desk for scheduling activities. Home is located on .986 acre with water views, lush landscape, gorgeous trees and openness for peaceful. An oversized 3 car garage features a large storage area, and workshop with electricity. THIS QUIET LOCATION,SERENE VIEWS- PERFECT
Elementary School | Middle School | High School |
---|---|---|
Willislane Elementary School | Indian Springs Middle School | Keller High School |
Price History | |
---|---|
2/2/2021 | Listed $950,000 |
4/13/2021 | 6% - $899,000 |
General Features
Bathrooms | 4.20 |
---|---|
Block | A |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Energy Star Appliances, Programmable Thermostat, Tankless Water Heater, Thermo Windows, Turbines |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Low Flow Commode |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Central Vac, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Intercom, Paneling, Plantation Shutters, Sound System Wiring, Wet Bar, Window Coverings |
Listing Area | KELLER AREA (126) |
Lot Number | 1R2 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Divide |
School District | Keller ISD |
School Name | Keller |
School Name | Willislane |
Special Notes | Survey Available, Utility Easement |
Stories | 2 |
Style | Traditional |
Sub Area | KELLER (1) |
Subdivision | Underwood Addition |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14501264 |
Year Built | 2009 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 4 |
Room Count | 15 |
Sq Ft Total | 5989 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This beautiful built and spacious home offers 4 living areas, two dining areas, 4 bedrooms, 2 up and 2 down with 4 full baths |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Open, Sprinkler System, Workshop w/Electric |
Fencing | Automatic Gate |
Foundation | Pilings, Slab |
Garage Length | 23 |
Garage Width | 43 |
Lot Description | Adjacent to Greenbelt, Heavily Treed, Interior Lot |
Lot Dimensions | 178 x 232 x 196 x233 |
Lot Size Area | 0.986 |
Lot Size Area | 0.986 |
Lot Size Area (acres) | 0.986 |
Lot Size Area (sq Ft) | 42950 |
Lot Size Units | Acres |
Parking Features | Attached, Epoxy Flooring, Garage, Garage Door Opener, Has Sink in Garage, Opener, Oversized, Side, Workbench |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 16 | 2 | Built-in Cabinets,Walk-in Closets | |
Bedroom | 17 x 15 | 2 | Built-in Cabinets,Ensuite Bath,Walk-in Closets | |
Breakfast Room | 16 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Island | |
Dining Room | 20 x 15 | 1 | Butlers Pantry | |
Extra Storage Room | 8 x 5 | 1 | Built-in Cabinets | |
Full Bath | 12 x 6 | 1 | Built-in Cabinets,Linen Closet | |
Game Room | 21 x 16 | 2 | Built-in Cabinets | |
Guest Suite | 16 x 14 | 1 | ||
Kitchen | 15 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Library/Study | 18 x 13 | 1 | Built-in Cabinets | |
Living Room | 22 x 19 | 1 | ||
Master Bedroom | 22 x 20 | 1 | Dual Sinks,Ensuite Bath,Jetted Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Media Room | 21 x 20 | 2 | ||
Study/Den | 22 x 19 | 1 | ||
Utility Room | 15 x 4 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Other,Room for Freezer,Second Pantry,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool