

Property Attributes
- MLS#14502110
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodBelmont Park
- Zip75204
- StyleContemporary/Modern
- Price$ 789,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2720
Listing Provided Courtesy Of:
Mark Weatherford with Weatherford Co
Data Source:
NTREIS
Property Description
Under construction Modern Single Family Detached Home MASTER DOWN , NO HOA, yard, three beds, 3.5 baths, TWO studies , Tall ceilings, wood floors . Choose your own colors of floors, walls bathroom etc. White Rock Lake, Uptown, Downtown, Lower Greenville, DART are all close.
Elementary School | Middle School | High School |
---|---|---|
Bonham Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
1/18/2021 | Listed $779,000 |
General Features
Bathrooms | 3.10 |
---|---|
Block | B |
Construction Materials | Block, Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | DALLAS EAST (12) |
Lot Number | 11 |
Other Equipment | Built-in Icemaker, Built-in Microwave |
Property Type | Residential |
Restrictions | No Divide |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Bonham |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | EAST DALLAS (11) |
Subdivision | Belmont Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent |
Fireplaces Total | 1 |
Room Count | 1 |
Sq Ft Total | 2720 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Under construction Modern Single Family Detached Home MASTER DOWN, NO HOA, yard, three beds, 3.5 baths, TWO studies, Tall ceilings, wood floors . Choose your own colors of floors |
---|---|
Fencing | Wood |
Foundation | Piered Beam Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Irregular |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Garage, On Street |
Parking Spaces Garage | 2 |
Road Frontage Distance | 35 |
Structural Style | Garden/Zero Lot Line |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Master Bedroom | 14 x 14 | 1 | Dual Sinks,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool