




































Property Attributes
- MLS#14508144
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTHEAST DALLAS
- NeighborhoodUrban Reserve Add
- Zip75243
- StyleContemporary/Modern
- Year Built2008
- Taxes43006
- Price$ 3,349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4336
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Thomas Rhodes with Compass RE Texas, LLC.
Data Source:
NTREIS
Property Description
Float above the everyday in this Modern Treehouse. Designed by Internationally known Tod Williams Billie Tsien Architects, this home is an exceptional work of art. It is ordered vertically & the main, 3rd level floats above other two. The distinct 3rd level red iron sun baffle is as beautiful as it is functional in the TX heat & the cantilevered design gives shade to 2nd & 1st levels. The 2nd floor, low-chlorine pool uniquely rests among the treetops as does the outdoor kitchen & seating areas. Main living is on the third level & features the master suite, office, gourmet kitchen, living & dining rooms. This high-end custom home is anything but ordinary. Bring your most discerning buyers! See Private Remarks
Elementary School | Middle School | High School |
---|---|---|
Stults Road Elementary School | Forest Meadow Middle School | Lake Highlands |
Price History | |
---|---|
2/2/2021 | Listed $3,349,900 |
General Features
Accessibility Features | Elevator |
---|---|
Association Fee Frequency | Semi-Annual |
Bathrooms | 3.20 |
Block | 10750 |
Construction Materials | Concrete, Glass, Metal |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Energy Star Appliances, Foam Insulation, Insulated Doors, Low E Windows, Programmable Thermostat, Tankless Water Heater, Thermo Windows |
Flooring | Concrete |
Green Energy Efficient | Drought Tolerant Plants, Energy Recovery Ventilator, Geo-thermal HVAC, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors, Rain Water Catchment |
HOA Fee | 1100 |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Additional Water Heater(s), Geotherm, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Central Vac, Decorative Lighting, Dry Bar, Electric Shades, Elevator, Flat Screen Wiring, High Speed Internet Available, Intercom, Multiple Staircases |
Listing Area | DALLAS NORTHEAST (18) |
Lot Number | 29 |
Other Equipment | Built-in Coffee Maker, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Disposal, Double Oven, Dual Dishwashers |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Richardson ISD |
School Name | Stults Road |
School Name | Lake Highlands |
Stories | 3 |
Style | Contemporary/Modern |
Sub Area | NORTHEAST DALLAS (1) |
Subdivision | Urban Reserve Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14508144 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 4 |
Room Count | 2 |
Sq Ft Total | 4336 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Float above the everyday in this Modern Treehouse. Designed by Internationally known Tod Williams Billie Tsien Architects, this home is an exceptional work of art. It is ordered vertically & the main |
---|---|
Exterior | Attached Grill, Balcony, Covered Deck, Covered Porch(es), Deck, Guest Quarters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Private Outdoor Space |
Foundation | Piered Beam Slab |
Garage Length | 19 |
Garage Width | 36 |
Lot Description | Adjacent to Greenbelt, Heavily Treed, Landscaped, Subdivision, Tank/ Pond |
Lot Dimensions | 135 x 142 |
Lot Size Area | 0.351 |
Lot Size Area | 0.351 |
Lot Size Area (acres) | 0.351 |
Lot Size Area (sq Ft) | 15289 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Side |
Parking Spaces Carport | 3 |
Pool Features | Attached Spa, Heated |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 3 | ||
Master Bedroom | 0 x 0 | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool