































Property Attributes
- MLS#14512320
- TypeSingle Family
- CountyKAUFMAN
- CityForney
- AreaKAUFMAN COUNTY
- NeighborhoodMc Keller 1
- Zip75126
- Style
- Year Built1900
- Taxes4442
- Price$ 700,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms3
- Sqr Footage5280
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Dee Evans with Ebby Halliday, REALTORS
Data Source:
NTREIS
Property Description
Have you ever had the desire to live in something that is totally different? This is in the historical area of Forney and the stories it can tell are available at the City museum. Let your imagination run wild with this beautiful three story building. Previously used as a Church, this can be used as a residence and made into your very own. Large rooms , original stained glass windows , third story balcony overlooking what could be your huge living. The ideas will just have to be your own. Seller is happy to share some before and after pictures of this beautiful building .
Elementary School | Middle School | High School |
---|---|---|
Johnson Elementary School | Warren Middle School | Forney High School |
Price History | |
---|---|
2/19/2021 | Listed $689,000 |
General Features
Bathrooms | 0.30 |
---|---|
Block | 11 |
Construction Materials | Brick |
Flooring | Brick/Adobe, Other, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Multiple Staircases, Other, Vaulted Ceilings, Wainscoting |
Listing Area | KAUFMAN COUNTY (35) |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Forney ISD |
School Name | Johnson |
School Name | Forney |
Special Notes | Historical |
Stories | 3 |
Style | Other |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Mc Keller 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14512320 |
Year Built | 1900 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 9 |
Sq Ft Total | 5280 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Other |
---|---|
Fencing | None |
Foundation | Basement, Other, Piered Beam Slab |
Lot Description | Corner, Irregular, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.503 |
Lot Size Area | 0.503 |
Lot Size Area (acres) | 0.503 |
Lot Size Area (sq Ft) | 21910 |
Lot Size Units | Acres |
Parking Features | Area Assigned, On Street, Other Parking/Garage, Rear |
Soil Type | Unknown |
Structural Style | Designated Historical Home, Historical/Conservation Dist. |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 9 | 1 | ||
Game Room | 32 x 36 | 1 | ||
Living Room | 36 x 12 | 1 | ||
Master Bedroom | 18 x 10 | 1 | ||
Mud Room | 31 x 54 | B | ||
Music Room | 10 x 23 | 3 | ||
Office | 9 x 18 | B | ||
Other | 36 x 8 | 1 | ||
Utility Room | 15 x 15 | B |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool