


























Property Attributes
- MLS#14513542
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodValley Ridge
- Zip75220
- StyleTraditional
- Year Built1951
- Taxes10223
- Price$ 534,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size9,845 SqFt
Listing Provided Courtesy Of:
Lesley Cruz with JPAR Arlington
Data Source:
NTREIS
Property Description
Adorable traditional home in a highly desirable Midway Hollow! The main home offers 3 beds, 2 baths and an open kitchen that features stainless steel appliances, granite counters, white wood cabinets and a large walk-in pantry. Detached guest suite contains one spacious multipurpose room, fully equipped kitchen, and a separate full bath. Oversized backyard is perfect for entertaining and family fun.
Elementary School | Middle School | High School |
---|---|---|
Withers Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
2/5/2021 | Listed $534,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 26220 |
Construction Materials | Brick, Siding |
Energy Efficiency | Attic Fan |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 3 |
Other Equipment | Disposal, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | White |
School Name | Withers |
Stories | 1 |
Style | Traditional |
Sub Area | NORTHWEST DALLAS (11) |
Subdivision | Valley Ridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14513542 |
Year Built | 1951 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 2160 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Adorable traditional home in a highly desirable Midway Hollow! The main home offers 3 beds, 2 baths and an open kitchen that features stainless steel appliances, granite counters |
---|---|
Exterior | Gutters, Patio Open, Storage Building |
Fencing | Iron, Wood |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.226 |
Lot Size Area | 0.226 |
Lot Size Area (acres) | 0.226 |
Lot Size Area (sq Ft) | 9844 |
Lot Size Units | Acres |
Parking Features | Circle Drive, Covered |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Guest Suite | 29 x 22 | 1 | Eat-in Kitchen,Separate Shower | |
Living Room | 18 x 16 | 1 | ||
Master Bedroom | 19 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool