

































Property Attributes
- MLS#14518367
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodMuseum Tower Condo
- Zip75201
- StyleContemporary/Modern
- Year Built2011
- Taxes46479
- Price$ 2,050,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2331
- Lot Size1.55 Acres
Listing Provided Courtesy Of:
Susan Baldwin with Allie Beth Allman & Assoc.
Data Source:
NTREIS
Property Description
Completely remodeled and designed by Allen Kirsch, this stunning 3rd floor unit with penthouse ceiling height, has been re-imagined with A++ finish out. An amazing fireplace and surround and updated spaces were created with the goal of providing a peaceful tree-top retreat in the heart of the city. Surrounded by Klyde Warren Park, DMA, Dallas Symphony, and Winspear Opera House, this vibrant location, personal service and amenities, including owner events, direct elevator access to each home, & extra attention to privacy, this architecturally inspired building is way above the rest. Personal car service, fitness, 24-7 concierge, guest suites, dog grooming and park spaces & more! May be sold fully furished.
Elementary School | Middle School | High School |
---|---|---|
Milam Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
2/16/2021 | Listed $2,050,000 |
General Features
Accessibility Features | Elevator, Hand Rails, Lower Fixtures, Meets ADA Requirements, Ramp, Wheelchair Access, Wide Doorways |
---|---|
Accessory Unit Type | Other |
Accessory Unit Yn | Yes |
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Block | 527 |
Building Number | 1918 |
Community Features | Community Pool, Elec Car Charging Station, Greenbelt, Guarded Entrance, Park, Perimeter Fencing |
Complex Name | Museum Tower |
Construction Materials | Common Wall, Concrete, Metal, Other |
Energy Efficiency | Double Pane Windows, High Efficiency Water Heater, Low E Windows |
Floor Location Number | 3 |
Flooring | Carpet, Marble, Wood |
Green Building Certification | LEED Gold |
Green Energy Efficient | Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Recirculating Hot Water |
HOA Fee | 2028 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Gas, Maintenance of Common Areas, Management Fees, Reserves, Security, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Elevator, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 2 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Milam |
School Name | North Dallas |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | OAKLAWN (11) |
Subdivision | Museum Tower Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 302 |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14518367 |
Year Built | 2011 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Gas Logs, Gas Starter, Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Stories In Building | 42 |
Room Count | 7 |
Sq Ft Total | 2331 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Completely remodeled and designed by Allen Kirsch, this stunning 3rd floor unit with penthouse ceiling height |
---|---|
Exterior | Attached Grill, Balcony, Covered Deck, Gardens, Gazebo/Pergola, Guest Quarters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System |
Foundation | Other, Pilings |
Lot Description | Corner, Greenbelt, Landscaped, Lrg. Backyard Grass, Park View, Some Trees |
Lot Size Area | 1.553 |
Lot Size Area | 1.553 |
Lot Size Area (acres) | 1.553 |
Lot Size Area (sq Ft) | 67648 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Attached, Circle Drive, Common Garage, Common Lot, Covered, Garage Under Building, Porte-Cochere, Shared Garage, Valet |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite, Lap Pool, Pool Perimeter Fence, Separate Spa/Hot Tub, Water Feature |
Pool Y/N | 1 |
Structural Style | Condo/Townhome, Hi Rise |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 14 | 1 | Walk-in Closets | |
Dining Room | 28 x 9 | 1 | ||
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type,Separate Shower,Separate Vanities,Shower Body Sprays | ||
Kitchen | 27 x 9 | 1 | Built-in Cabinets,Eat-in Kitchen,Farm Sink,Natural Stone/Granite Type | |
Living Room | 15 x 17 | 1 | ||
Master Bedroom | 18 x 14 | 1 | Custom Closet System,Garden Tub,Jetted Tub,Linen Closet,Separate Shower,Shower Body Sprays,Walk-in Closets | |
Utility Room | 14 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Farm Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool