
































Property Attributes
- MLS#14527045
- TypeSingle Family
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodQuail Springs Ranch
- Zip76088
- StyleResidential-Single Family
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size2.01 Acres
Listing Provided Courtesy Of:
Teresa Shurtz with Magnolia Realty
Data Source:
NTREIS
Property Description
Spectacular property situated on 2 beautiful acres with trees, open space and a seasonal creek along the back of the lot. As you enter the home you are greeted with an open concept living and kitchen area complete with a wood burning fireplace and lots of windows facing the backyard giving you those wonderful views. The kitchen is fantastic and has an abundance of cabinets, granite countertops and opens into the breakfast area. You will want to spend all your evenings on the back porch complete with a hilltop view of the property. The bedrooms are large and provide lots of room for your family. The neighborhood is gorgeous with ponds stocked for fishing and enjoyment. Come see it today!
Elementary School | Middle School | High School |
---|---|---|
Peaster Elementary School | Peaster Middle School | Peaster High School |
Price History | |
---|---|
3/6/2021 | Listed $425,000 |
3/29/2021 | 3% - $415,000 |
4/18/2021 | 4% - $400,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 1 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 275 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | PARKER COUNTY (153) |
Lot Number | 111 |
Other Equipment | Built-in Microwave, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Restrictions | Deed |
School District | Peaster ISD |
School Name | Peaster |
School Name | Peaster |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | Quail Springs Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Outside City Limits, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14527045 |
Year Built | 2010 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 1820 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Spectacular property situated on 2 beautiful acres with trees |
---|---|
Exterior | Covered Porch(es), Gutters, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Creek, Heavily Treed, Interior Lot, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 2.010 |
Lot Size Area | 2.010 |
Lot Size Area (acres) | 2.010 |
Lot Size Area (sq Ft) | 87555 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool