































Property Attributes
- MLS#14531427
- TypeSingle Family
- CountyDENTON
- CityFort Worth
- AreaCOUNTY
- NeighborhoodSendera Ranch East P
- Zip76052
- StyleResidential-Single Family
- Year Built2018
- Taxes8162
- Price$ 400,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3075
- Lot Size6,316 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
Built in 2018, this Haslet two-story home offers granite countertops and a two-car garage. Home utilities may be turned off due to weather conditions. This home has been virtually staged to illustrate its potential.
Elementary School | Middle School | High School |
---|---|---|
Hatfield Elementary School | Wilson Middle School | Byron Nelson High School |
Price History | |
---|---|
3/12/2021 | Listed $405,000 |
4/3/2021 | 2% - $400,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 4.00 |
Block | 86 |
Community Features | Club House, Community Pool, Jogging Path/Bike Path |
Construction Materials | Brick, Fiber Cement |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
HOA Fee | 131 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Heat-Gas, Other |
Interior Features | Other |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Northwest ISD |
School Name | Hatfield |
School Name | Byron Nelson |
Stories | 2 |
Sub Area | COUNTY (1) |
Subdivision | Sendera Ranch East P |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14531427 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 3075 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Built in 2018 |
---|---|
Foundation | Slab |
Garage Length | 18 |
Garage Width | 20 |
Lot Size Area | 0.145 |
Lot Size Area | 0.145 |
Lot Size Area (acres) | 0.145 |
Lot Size Area (sq Ft) | 6316 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 15 | 1 | ||
Master Bedroom | 16 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool