




































Property Attributes
- MLS#14534640
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodCARUTH TERRACE
- Zip75214
- StyleContemporary/Modern
- Price$ 774,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2970
- Lot Size7,536 SqFt
Listing Provided Courtesy Of:
John Thompson with Compass RE Texas, LLC
Data Source:
NTREIS
Property Description
6209-6211 Saint Moritz Brand New construction single family attached home located near Mockingbird and Abrams feeding into Mockingbird Elementary. Wood floors and smooth finished walls throughout this three bed two and a half bath nearly 3000sqft home. The open floorpan is perfect for entertaining with natural light in every room. Home also features spray foam insulation, tankless water heater, an oversized attached two car garage and high end finish out. Come make this new home yours!
Elementary School | Middle School | High School |
---|---|---|
Mockingbird Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
3/17/2021 | Listed $799,000 |
4/6/2021 | 1% - $795,000 |
4/14/2021 | 3% - $774,900 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Stucco, Wood |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | DALLAS EAST (12) |
Other Equipment | Dishwasher, Disposal |
Property Type | Residential |
School District | Dallas ISD |
School Name | Mockingbird |
School Name | Wilson |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | EAST DALLAS (2) |
Subdivision | CARUTH TERRACE |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534640 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 2970 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.173 |
Lot Size Area | 0.173 |
Lot Size Area (acres) | 0.173 |
Lot Size Area (sq Ft) | 7535 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 2 | ||
Bedroom | 12 x 11 | 2 | ||
Game Room | 15 x 20 | 2 | ||
Kitchen | ||||
Living Room | 16 x 15 | 1 | ||
Master Bedroom | 16 x 13 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool