








Property Attributes
- MLS#14534726
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaBENBROOK - WESTPARK ROLLING HLS
- NeighborhoodVentana
- Zip76126
- StyleTraditional
- Price$ 465,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2267
Listing Provided Courtesy Of:
Larry Delzell with Britton Homes
Data Source:
NTREIS
Property Description
PERRY HOMES NEW CONSTRUCTION! Extended entry with 12-foot coffered ceiling leads past formal dining room to open family room, kitchen and morning area. Family room features wall of windows and a wood mantel fireplace. Kitchen features generous island with built-in seating space. Primary suite includes bedroom with wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and oversized walk-in closet in primary bath. Secondary bedrooms feature walk-in closets. Covered backyard patio. Two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Westpark Elementary School | Benbrook Middle School | Benbrook High School |
Price History | |
---|---|
3/17/2021 | Listed $460,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 16 |
Community Features | Community Pool, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Gas Water Heater, Low E Windows, Radiant Barrier, Tankless Water Heater, Thermo Windows |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | Energy Star Certified, HERS 0-85, HERS Rated |
Green Energy Efficient | Low Flow Commode, Mechanical Fresh Air |
HOA Fee | 840 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Vaulted Ceilings |
Listing Area | FW FAR WEST-BENBROOK/WH.SETTLEM. (112) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
School District | Fort Worth ISD |
School Name | Westpark |
School Name | Benbrook |
Stories | 1 |
Style | Traditional |
Sub Area | BENBROOK:WESTPARK ROLLING HLS (14) |
Subdivision | Ventana |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534726 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Electric |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2267 |
Total Bedrooms | 4 |
Exterior Features
Remarks | PERRY HOMES NEW CONSTRUCTION! Extended entry with 12-foot coffered ceiling leads past formal dining room to open family room |
---|---|
Exterior | Gutters, Patio Covered |
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 19 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | 6250 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 10 | 1 | Walk-in Closets | |
Bedroom | 13 x 10 | 1 | Walk-in Closets | |
Bedroom | 11 x 12 | 1 | Walk-in Closets | |
Dining Room | 16 x 11 | 1 | ||
Full Bath | 7 x 5 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 8 x 5 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Kitchen | 12 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 17 x 23 | 1 | ||
Master Bedroom | 13 x 18 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 5 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool