
















Property Attributes
- MLS#14537930
- TypeSingle Family
- CountyDALLAS
- CityIrving
- AreaIRVING
- NeighborhoodLegends Crossing
- Zip75063
- StyleCraftsman
- Price$ 487,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1863
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Data Source:
NTREIS
Property Description
MLS# 14537930 - Built by Ashton Woods Homes - April completion! ~ New home near Las Colinas, 13 miles to Dallas, near DFW Airport, HWY 635, PGBT 161, HWY 114 and 17 miles to Legacy West. 2-story home with a brick exterior and wood window shutters. The kitchen eat-in island, upgraded 40 in ebony shaker style cabinets, Energy Star Whirlpool stainless steel appliances, built-in oven and microwave, solid surface Quartz countertops, moen matte black faucet, undermount sink, brass and bronze pendant lighting. Primary room’s bathroom with a double sink vanity, rubbed bronze shower frame glass surround, matte black plumbing fixtures and a walk-in closet. Amenity center, pool, fitness center and playground.
Elementary School | Middle School | High School |
---|---|---|
Landry Elementary School | Bush Middle School | Ranchview High School |
Price History | |
---|---|
3/22/2021 | Listed $477,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Community Features | Community Pool, Greenbelt, Park, Perimeter Fencing, Playground |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, High Efficiency Water Heater, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Vinyl |
Green Building Certification | Energy Star Certified, HERS 0-85, HERS Rated |
Green Energy Efficient | Mechanical Fresh Air |
HOA Fee | 2400 |
HOA Fee Includes | Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Other, Smart Home System, Sound System Wiring, Vaulted Ceilings |
Listing Area | IRVING AREA (26) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Carrollton-Farmers Branch ISD |
School Name | Landry |
School Name | Ranchview |
Stories | 2 |
Style | Craftsman |
Sub Area | IRVING (1) |
Subdivision | Legends Crossing |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537930 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1863 |
Total Bedrooms | 4 |
Exterior Features
Remarks | MLS# 14537930 - Built by Ashton Woods Homes - April completion! ~ New home near Las Colinas, 13 miles to Dallas, near DFW Airport, HWY 635, PGBT 161 |
---|---|
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
Fencing | Other |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Subdivision |
Lot Dimensions | 39 x 73 |
Lot Size Area | 0.070 |
Lot Size Area | 0.070 |
Lot Size Area (acres) | 0.070 |
Lot Size Area (sq Ft) | 3049 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, 2-Car Single Doors, Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Planned Development | Legends Crossing |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 9 | 2 | ||
Bedroom | 12 x 9 | 2 | ||
Bedroom | 13 x 12 | 1 | ||
Dining Room | 10 x 13 | 1 | ||
Kitchen | 9 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Living Room | 13 x 13 | 1 | ||
Master Bedroom | 13 x 12 | 2 | Dual Sinks,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 6 x 6 | 2 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool