



























Property Attributes
- MLS#14540184
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaCOOKES MEADOW - LAKEWOOD
- Neighborhoodburton place south addition
- Zip76112
- StyleTraditional
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3019
- Lot Size7,754 SqFt
Listing Provided Courtesy Of:
Yoonam Yoon with Great Real Estate, Inc.
Data Source:
NTREIS
Property Description
This home is located at Cul de Sac, beautiful all-brick house (with no siding) is over 3,000 sqft that also has a storage shed in the backyard. Washer, dryer and two full size refrigerators come included. This property also has brand new roofing and AC. Gigantic master bedroom with a large bath and walk in closet, and also large kitchen area with open floor and formal dining room.
Elementary School | Middle School | High School |
---|---|---|
De Zavala Elementary School | Morningsid Middle School | Easternhil High School |
Price History | |
---|---|
4/5/2021 | Listed $295,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 3 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW EAST (104) |
Lot Number | 12 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Fort Worth ISD |
School Name | Easternhil |
School Name | De Zavala |
Stories | 2 |
Style | Traditional |
Sub Area | COOKES MEADOW, LAKEWOOD (10) |
Subdivision | burton place south addition |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540184 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 6 |
Sq Ft Total | 3019 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This home is located at Cul de Sac, beautiful all-brick house (with no siding) is over 3, 000 sqft that also has a storage shed in the backyard. Washer |
---|---|
Exterior | Gutters, Patio Covered |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Acreage |
Lot Size Area | 0.178 |
Lot Size Area | 0.178 |
Lot Size Area (acres) | 0.178 |
Lot Size Area (sq Ft) | 7753 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 14 | 2 | Walk-in Closets | |
Bedroom | 15 x 13 | 2 | Walk-in Closets | |
Dining Room | 11 x 13 | 1 | ||
Living Room | 17 x 19 | 1 | ||
Living Room | 22 x 15 | 2 | ||
Master Bedroom | 18 x 18 | 2 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool