




































Property Attributes
- MLS#14541916
- TypeSingle Family
- CountyCOOKE
- CityGainesville
- AreaVALLEY VIEW-WOODBINE-BURNS CTY
- NeighborhoodMckneely Sw
- Zip76240
- StyleRanch
- Year Built2014
- Taxes4868
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2355
- Lot Size2.88 Acres
Listing Provided Courtesy Of:
MISTY SCHMITZ with TIERRA REAL ESTATE
Data Source:
NTREIS
Property Description
Beautiful custom built home nestled in a canopy of mature oak trees and hardwoods with lovely views out every window. This GORGEOUS home was constructed on a professionally engineered pier and beam foundation, featuring an open concept great room with stone fireplace and propane logs * chef's kitchen, graphite GE appliances, clear alder cabinetry * walk in pantry * engineered hardwood flooring and ceramic tile throughout * En suite with luxury bath, walk in shower, and 6' clawfoot tub * office * three full baths * lrg utility with safe-gun room * walk out decks in front and back * 24X36 triple carport w breezeway.. tall enough for RVs and boats * attic space cld easily be converted into extra living space!
Elementary School | Middle School | High School |
---|---|---|
Callisburg Elementary School | Callisburg Middle School | Callisburg High School |
Price History | |
---|---|
3/27/2021 | Listed $499,000 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Fiber Cement, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | COOKE COUNTY (43) |
Other Equipment | Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet |
Restrictions | Deed, No Mobile Home |
School District | Callisburg ISD |
School Name | Callisburg |
School Name | Callisburg |
Special Notes | Deed Restrictions |
Stories | 1 |
Style | Ranch |
Sub Area | VALLEY VIEW/WOODBINE/BURNS CTY (5) |
Subdivision | Mckneely Sw |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, All Weather Road, Co-op Water, Outside City Limits, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14541916 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2355 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Deck, Gutters, Lighting System, Patio Open, RV/ Boat Parking |
---|---|
Fencing | Barbed Wire, Partially Fenced |
Foundation | Pier & Beam |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 2.880 |
Lot Size Area | 2.880 |
Lot Size Area (acres) | 2.880 |
Lot Size Area (sq Ft) | 125452 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Open, Outside Entry, Oversized, Side |
Parking Spaces Carport | 3 |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18 x 12 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 12 | 1 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 11 x 11 | 1 | Eat-in Kitchen | |
Kitchen | 10 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 20 x 21 | 1 | Built-in Cabinets | |
Master Bedroom | 14 x 16 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower,Walk-in Closets | |
Office | 9 x 10 | 1 | ||
Utility Room | 8 x 13 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool