













Property Attributes
- MLS#14546617
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodSouthgate Manor 02
- Zip75216
- StyleResidential-Single Family
- Year Built1950
- Taxes2038
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage744
- Lot Size7,623 SqFt
Listing Provided Courtesy Of:
Cao Nguyen with TNG Realty
Data Source:
NTREIS
Property Description
Freshly remodeled, move-in ready. Two bedrooms, one baths, living room, and kitchen. Updates include new roof, new AC, new water heater, new paint, and new laminate flooring. Good sized backyard, close to schools, parks, zoo and the freeway.
Elementary School | Middle School | High School |
---|---|---|
Bushman Elementary School | Zumwalt Middle School | Southoakcl High School |
Price History | |
---|---|
4/1/2021 | Listed $125,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 26082 |
Construction Materials | Siding |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 15 |
Other Equipment | Dryer, Range/Oven-Gas, Refrigerator, Washer |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Southoakcl |
School Name | Bushman |
Stories | 1 |
Sub Area | OAKCLIFF (12) |
Subdivision | Southgate Manor 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14546617 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 744 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Freshly remodeled, move-in ready. Two bedrooms, one baths, living room, and kitchen. Updates include new roof, new AC, new water heater, new paint, and new laminate flooring. Good sized backyard |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 0.175 |
Lot Size Area | 0.175 |
Lot Size Area (acres) | 0.175 |
Lot Size Area (sq Ft) | 7623 |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 13 x 15 | 1 | ||
Master Bedroom | 11 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool