






Property Attributes
- MLS#14550082
- TypeSingle Family
- CountyDALLAS
- CitySeagoville
- AreaSOUTHEAST DALLAS
- NeighborhoodCasa Grande 01 Rev
- Zip75159
- StyleResidential-Half Duplex
- Price$ 142,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage756
- Lot Size5,097 SqFt
Listing Provided Courtesy Of:
Adriana Turriago Parra with Goldman Briggs
Data Source:
NTREIS
Property Description
Must See this totally renovated Duplex! Located in a quiet corner in Seagoville. Spacious back yard. The rent includes the water and electricity services. Duplex has 2 beds, 1 bath. Besides, the property has a completed brand new independent unit with 1 bedroom, 1 bathroom and kitchen. The property has a lease contract until 09-30-2021. All property information is deemed to be accurate, however buyer's agent and their clients to verify all property inform.
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Seagoville Middle School | Seagoville High School |
Price History | |
---|---|
4/7/2021 | Listed $142,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 8 |
Construction Materials | Brick |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Central Vac |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 5B |
Other Equipment | Built-in Microwave, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Restrictions | No Pets, No Smoking, No Sublease, No Waterbeds |
School District | Dallas ISD |
School Name | Central |
School Name | Seagoville |
Stories | 1 |
Sub Area | SOUTHEAST DALLAS (7) |
Subdivision | Casa Grande 01 Rev |
Transaction Type | For Sale |
Type | RES-Half Duplex |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14550082 |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 756 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Must See this totally renovated Duplex! Located in a quiet corner in Seagoville. Spacious back yard. The rent includes the water and electricity services. Duplex has 2 beds, 1 bath. Besides |
---|---|
Exterior | Patio Open |
Foundation | Slab |
Lot Size Area | 0.117 |
Lot Size Area | 0.117 |
Lot Size Area (acres) | 0.117 |
Lot Size Area (sq Ft) | 5096 |
Lot Size Units | Acres |
Parking Features | On Street |
Structural Style | Attached or 1/2 Duplex |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Living Room | 15 x 18 | 1 | ||
Master Bedroom | 12 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool